INVESTOR / UPDATES

Financial Highlights 

 

  RM ‘000
2017 2018 2019 2020 2021
Turnover/Revenue 155,294 98,508 243,414 173,392 190,726
Profit/(Loss) Before Taxation (1,375) (122) 12,396 (14,550) 9,575
Profit/(Loss) For The Year @ (1,322) (2,315) 7,561 (18,156) 1,848
Paid Up Capital 107,233 112,395 112,395 112,395 112,395
Shareholders’ Funds 130,337 144,734 152,295 134,139 131,388
Gross Earnings (sen) (1.29) (2.22) 6.73

(16.16)

1.64
NTA (sen) 122.80 131.84 127.56 119.35 116.90
Total Assets 370,775 494,714 563.265 559,153 539,423
Gross Dividend (%)