INVESTOR / UPDATES

Financial Highlights 

 

  RM ‘000
2019 2020 2021 2022 2023
Turnover/Revenue 243,414 171,175 190,727 170,718 44,808
Profit/(Loss) Before Taxation 12,396 (6,072) 9,575 18,575 (14,862)
Profit/(Loss) For The Year @ 7,561 (9,677) 2,010 (12,099) (26,273)
Paid Up Capital 112,395 112,395 112,395 112,395 112,395
Shareholders’ Funds 152,295 134,139 131,313 119,213 92,940
Gross Earnings (sen) 6.73 (8.61) 1.79 (10.77) (23.37)
NTA (sen) 120.01 112.06 116.83 106.07 82.69
Total Assets 563,265 559,153 539.423 441,709 420,398
Gross Dividend (%)